
Doaba Group of Colleges, Mohali Courses 2025 Details

Doaba Group of Colleges, Mohali – Courses, Fees and Eligibility 2025
| Course Name | Duration | Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.Ed | 2 Years | ₹1,00,000 | Graduation |
| B.E. / B.Tech (16 Spec.) | 4 Years | ₹1.88 L – ₹3.91 L | 10+2 with 45% marks (CBSE/PSEB/Other) |
| B.Pharma | 4 Years | ₹2.64 L – ₹3.52 L | 10+2 with 50% marks (CBSE/PSEB) |
| BCA | 3 Years | ₹93,000 – ₹1.35 L | 10+2 with 50% marks (CBSE/PSEB) |
| UG Diploma | 1 Year | ₹88,000 | 10+2 (CBSE/PSEB) |
| BBA | 3 Years | ₹93,000 – ₹1.20 L | 10+2 with 50% marks (CBSE/PSEB) |
| B.Com | 3 Years | ₹1.13 L | 10+2 with 33% marks (CBSE/PSEB) |
| B.A. | 3 Years | ₹1.03 L | 10+2 (CBSE/ISC/Other) |
| B.Sc. (8 Spec.) | 3 Years | ₹1.05 L – ₹1.88 L | 10+2 (CBSE/ISC/Other) |
| BPT (Physiotherapy) | 4.5 Years | ₹2.10 L | 10+2 (CBSE/ISC/Other) |
| D.Pharma | 2 Years | ₹1.09 L | 10+2 (CBSE/ISC/Other) |
| After 10th Diploma (17 Spec.) | 2–3 Years | ₹27.5 K – ₹2.25 L | 10th pass (CBSE/PSEB/Other) |
| MBA / PGDM | 2 Years | ₹1.20 L – ₹1.50 L | Graduation with 50% marks + CMAT |
| M.E. / M.Tech | 2 Years | ₹1.00 L | B.E./B.Tech or equivalent |
| M.Sc. (5 Spec.) | 2 Years | ₹1.05 L | B.Sc. or relevant UG degree |
| PGDCA | 1 Year | ₹50,000 | Graduation |
Similar Colleges
Chandigarh University MohaliMohali, Punjab
ISB MohaliMohali, Punjab
IISER MohaliMohali, Punjab
- Army Institute of Law
Mohali, Punjab