
Sri Aurobindo Institute Of Medical Sciences

| Course Name | Duration | Total Tuition Fees | Eligibility |
|---|---|---|---|
| B.Sc. | 4 years | ₹3.84 L | CBSE 12th |
| MBBS | 66 months | ₹46.4 L | NEET |
| BDS | 5 years | – / – | NEET |
| MD | 3 years | ₹26.4 L - ₹86.4 L | NEET PG |
| MDS | 3 years | ₹13.2 L | NEET MDS |
| M.Sc. | 2 years | ₹2.9 L | Relevant Bachelor Degree |
| GNM | 42 months | ₹1.05 L | CBSE 12th, ISC +1 |
| MS | 3 years | ₹86.4 L | NEET PG |
| ANM | 2 years | ₹25 K | CBSE 12th, ISC +1 |
| DM | 3 years | ₹49.5 L | NEET SS |
| M.Ch. | 3 years | ₹49.5 L | NEET SS |
| Ph.D. | 3 years | – / – | Master’s Degree in Relevant Field |
Similar Colleges
IIT IndoreIndore, Madhya Pradesh
IIM IndoreIndore, Madhya Pradesh
Artemisia College of Art and DesignIndore, Madhya Pradesh
Alpha Institute of Event Management, IndoreIndore, Madhya Pradesh
NIFD IndoreIndore, Madhya Pradesh