
Engineering Courses at Gaya Engineering College, Gaya

| Course Name | Duration | Total Tuition Fees | Eligibility |
|---|---|---|---|
| B.Tech. in Civil Engineering | 4 years | ₹10,530 | JEE Main + 12th Pass |
| B.Tech. in Computer Science and Engineering | 4 years | ₹10,530 | JEE Main + 12th Pass |
| B.Tech. in Electrical and Electronics Engineering | 4 years | ₹10,530 | JEE Main + 12th Pass |
| B.Tech. in Mechanical Engineering | 4 years | ₹10,530 | JEE Main + 12th Pass |
| Bachelor of Architecture (B.Arch.) | 5 years | – | – |
| B.Tech. in Electronics and Communication Engineering | 4 years | – | JEE Main / Bihar UGEAC |
| B.Tech. in Electrical Engineering | 4 years | – | JEE Main / Bihar UGEAC |
| M.Tech. in Civil Engineering (Structural Engineering) | 2 years | – | GATE |
| M.Tech. in Computer Science and Engineering (Cyber Security) | 2 years | – | GATE |
| M.Tech. in Mechanical Engineering (Manufacturing Technology) | 2 years | – | GATE |
| M.Tech. in Electronics and Communication (VLSI Design) | 2 years | – | GATE |
| M.Tech. in Cyber Security | 2 years | – | – |
Similar Colleges
Magadh UniversityGaya, Bihar
Buddha Institute of TechnologyGaya, Bihar
Gaya College, GayaGaya, Bihar
Anugrah Memorial College, GayaGaya, Bihar
AM College of Education, RewariGaya, Bihar